| Data Sheet | Power | Inputs | Features |
|---|---|---|---|
| Industrial Sine Wave Inverters | |||
| CSI150FT | 150 VA | 24-125V options | 1-phase output Low profile custom made Sine wave inverters |
| CSI200FT | 200 VA | 24-125V options | 1-phase output Low profile custom made Sine wave inverters |
| CSI300FT | 300 VA | 24-125V options | 1-phase output Low profile custom made Sine wave inverters |
| CSI500FT | 500 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| CSI1KFT | 1000 VA | 24-250V options | 1-phase output Low profile custom made Sine wave power inverters |
| CSI1K | 1000 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CSI1K5 | 1500 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CSI2K | 2000 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CSI2K5 | 2500 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CSI3K | 3000 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CSI4K | 4000 VA | 24V~250V options | 1-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| RM-CSI | 150 ~ 500 VA | 24-250V | 1-phase output 2U x 19in Rack mount Sine wave inverters |
| CTP1K5 ( 3phase ) | 1500 VA | 24V~250V | 3-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CTP3K ( 3phase ) | 3000 VA | 24V~250V | 3-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| CTP6K ( 3phase ) | 6000VA | 48V~250V | 3-phase output Sine wave power inverters Industrial grade, also customised to customer spec's. |
| Sine Wave Inverters - For Rail Applications | |||
| RSI150FT | 150 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| RSI200FT | 200 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| RSI300FT | 300 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| RSI500FT | 500 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| RSI1K-FT | 1000 VA | 24-250V options | 1-phase output Low profile custom made Sine wave inverters |
| RSI1KP-FT | 1000 VA | 24-250V options | 1-phase output Low profile , WITH FULLY POTTED internal modules. |
| Sine Wave Inverters - General Purpose | |||
| SF200-350 | 200 ~ 350VA | 12V, 24V, 48V | 1-phase Panel mount sine wave inverters |
| SF700-1000 | 700 ~ 1000VA | 12V, 24V, 48V | 1-phase Panel mount sine wave inverters |
| SF1500-2000 | 1500 ~ 2000VA | 12V, 24V, 48V | 1-pahse Panel mount sine wave inverters ( Optional 110V/220V ) |
| RM1U1KVA-2KVA | 1000 ~ 2000VA | 12V, 24V, 48V | 1-pahse Panel mount sine wave inverters ( Optional 110V/220V ) -1U x 19in Rack Mount |
| XP | 250~1100 VA | 12V~120V | 1-phase output Standard Sine wave power inverters |
| 9150 | 140 VA | 12V, 24V, 48V | Low cost Modified sine wave inverters |
DC-AC power inverters.
Amtex Electronics offer a range of Industrial Grade sine wave Power Inverters, for use in professional applications.
Our CSI-FT power inverter series ( 150-1KW ) can be designed to almost any input / output voltage and frequency combination.
Our CSI power inverter series 1KW-5KW can also be designed and manufactured to customer specifications, in a variety of styles, including 19in Rack Mount units.
Our Rail Spec inverters ( RSI Series ) are designed for professional installations and applications such as in Telecommunications, Rail and many Industrial applications.
DC/AC Power Inverters available in 1-phase or 3-phase output, stand alone or Rack Mount.
1U x 19in Rack Mount Inverter: 1-2KVA

SF Series Sine Wave Inverters