| Data Sheet | Power | Outputs | Features |
|---|---|---|---|
| Battery Chargers for Cyclic Applications | |||
| 9640 | 40W | 6V, 12V & 24 V | 3 Step Battery Charger Plug Pack style |
| 9940 | 40W | 12V, 24V | 3 Step Battery Charger Universal input |
| 2040 | 50W | 12V & 24 V | 3 Step Battery Charger |
| 2047 | 130W | 12V & 24V,36V,48V | 3 Step Battery Charger |
| 9840-9740-2045 | 75-240W | 12V & 24V,36V,48V | 3 Step Battery Charger, IP21 CASE |
| 2043 - 2044 | 120~240W | 12V & 24V,36V,48V | 3 Step Battery Charger |
| 2240 | 15W | 6V, 12V ,24V | Lead acid & Li-Ion Batteries |
| 9541 | 500W | 12V & 24V | 2 Step Battery Charger |
| WHC 4 in 1 | 900W | 12V, 24V,36V, 48V New | 4 in 1 ( 12-48V ) 3step charger |
| Battery Chargers for Standby Applications | |||
| BDC | 50~150W | 12V & 24V | Float Chargers for Standby applications |
| BC & BCW | 50~150W | 12V & 24V | Float Chargers with alarms |
| BCH300-500 | 300~500W | 12V, 24V, 48V, 110V | Battery Chargers with alarms |
| BCH800-1000 | 800~1000W | 12V, 24V, 36V & 48V | Battery Chargers with alarms |
| BWS | 300~1000W | 24V, 36V, 48V,110V | Rack Mount Battery Chargers with alarms |
| FPK | 1000-2000W | 24V, 32V 48V New | Low profile with Hot-Swap |
| FPS | 1000-3000W | 24V, 32V 48V New | 1U x 19in Rack mount with Hot-Swap |
| BR | 170~6000W | 12V~120V | Modular rectifier systems |
![]() |
NEW 4 in 1 Battery Charger: One unit able to be used in charging 12V, 24V, 36V or 48V batteries, with output current from 30 ~ 15A:
>>
|
||
Battery chargers offered by Amtex Electronics cater for a wide range of applications.
For "CYCLIC" applications, our 3 Step battery chargers with Timer Boost control provide options for charging lead acid batteries from 3AH and up to 1000AH capacity.
Our BC and BCW series battery chargers are designed for 12 and 24V Standby applications in the 50-150 watt power levels.
Our BWS Rack Mount Series battery chargers are also designed for Standby applications in the 300-1000W power level and offer a number of standard alarms.
We also manufacture Modular Rectifiers with Hot-Swap capability and 19in Rack Mounting up to 15KW.
Our new FPK & FPS Series Battery Chargers allows us to offer 1U x 19in Rack Mount solutions from 1Kw to 8Kw power levels and with Power Factor Corrected, Universal AC input.