| Data Sheet | Power | Outputs | Features | Manual |
|---|---|---|---|---|
| HAE75W | 75W | Single | 4:1 Wide input 9-36V & 18-75V, Industry Std 1/2 brick footprint | |
| HAE100 | 100W | Single | 2:1 input 18-36V & 36-75V, Industry Std 1/2 brick footprint | |
| PAH50-PAH250 | 50~200W | Single | 48vdc input, Industry Std Footprint 1/2 brick | |
| PH | 50~300W | Single | High power density, with input options:24v, 48V, 110V & 280VDC | |
| PH300 - PH600 | 300~600W | Single | With input options of 48vdc and 280vdc | |
| PAH300-PAH450 | 300~450W | Single | Industry standard 1/2 brick, With input option of 24vdc and 48vdc | |
| PAF450-700 | 500~700W | Single | With input options of 24V, 48V and 280V DC | |
| AC / DC Power Modules | ||||
| PFE300-700 | 300~700W | Single | AC/DC Power modules, with fully regulated, 12,28 and 48vdc output | |
| PFE1000F | 1000W | Single | AC/DC Power modules, with fully regulated, 12,28 and 48vdc output | |
| PF & PR | 500~1500W | Single | AC/DC Front End power modules. with 280-360vdc output | |
Power Modules is the industry given name for "High Density" dc/dc converters for board mounting applications.
Our PAH and PH series are industry leading products with a track record in Telecommunications, Rail and other Industrial applications.
AC/DC Front modules in combination with DC/DC power modules allows engineers to design their own AC/DC power supply from 50W to 1000W.
Our NEW PFE500 and PFE700 series full brick AC/DC power modules offer a fully regulated 12, 24 or 48V output at 500 watts, all in one package.
For further Applications notes on all of the POWER MODULE products, please contact our office.