Optional "Panel Mounting"
Optional " Din-Rail Mounting"
| Data Sheet | Power | Outputs | Features | Manual |
|---|---|---|---|---|
| Single in Line Package ( SIP ) Low Power 1-3 watts | ||||
| DUP | 1W | Single, Dual | Single in-line package 1KV & 3KV isolation | |
| DUR | 1W | Single | Single in-line package 1KV isolation | |
| IA | 1W | Dual | Single in-line package 1KV isolation | |
| IB | 1W | Single | Single in-line package 1KV isolation | |
| IE | 1W | Single | Single in-line package 1KV & 3KV isolation | |
| IF | 1W | Single Regulated | Single in-line package 1KV & 3KV isolation | |
| IH | 2W | Dual | Single in-line package 1KV & 3KV isolation | |
| IS | 3W | Single Regulated | Single in-line package 1KV & 3KV isolation | |
| IV | 1W | Single, Dual | Single in-line package 3KV isolation | |
| IW | 1W | Single, Dual | Single in-line package 1KV & 3KV isolation | |
| Regulated Converters 2:1 Input and 4:1 Wide Input Range | ||||
| PDL02 | 2W | Single, Dual | Single in-line package 1KV isolation | |
| IU | 2W | Single, Dual Dual | 2:1 input range Regulated Single in-line package 1KV & 3KV isolation | |
| CC-E | 1.5~25W | Single, Dual | High Power Density latest release product | |
| PSS-PSD | 1.5~10W | Single, Dual | High Power Density |
|
| PP | 1.5~25W | Single, Dual | PCB mounting with optional case |
|
| PV | 1.5~3W | Single, Dual | Single in-line package |
|
| PC | 1.5~6W | Single, Dual | Low profile | |
| KC | 3W | Single, Dual | Various footprints | |
| FKC03 | 3W | Single, Dual | 2:1 Input, High isolation | |
| FDC05(W) | 5W | Single, Dual | 2:1 & 4:1 Input, High isolation | |
| FDC10(W) | 10W | Single, Dual | 2:1 & 4:1 Input, High isolation | |
| FKC12 | 12W | Single, Dual | 2:1 Input, High isolation | |
| FKC12(W) | 12W | Single, Dual | 4:1 Input, High isolation | |
| FDC15 | 15W | Single, Dual | 4:1 Input, High isolation | |
| FEC15 | 15W | Single, Dual | 2:1 Input, High isolation | |
| FEC15W | 15W | Single, Dual | 4:1 Input, High isolation | |
| LCD15 | 15W | Single, Dual | 2:1 Input, High isolation | |
| LCD15W | 15W | Single, Dual | 4:1 Input, High isolation | |
| FDC20(W) | 20W | Single, Dual, Triple | 2:1 & 4:1 Input, High isolation | |
| FED20 | 20W | Single, Dual | 2:1 & 4:1 Input, High isolation | |
| FED20W | 20W | Single, Dual | 4:1 Input, High isolation | |
| FEC30 | 30W | Single, Dual | 2:1 Input, High isolation | |
| FEC30W | 30W | Single, Dual | 4:1 Input, High isolation | |
| FEC40 | 40W | Single, Dual, Triple | 2:1 Input, High isolation | |
| FEC40W | 40W | Single, Dual | 4:1 Input, High isolation | |
| FEC60 | 60W | Single | 2:1 input, High isolation | |
| FDC40 | 40W | Single, Dual & Triple | 2:1 input, High isolation | |
| FDC60 | 60W | Single, Dual | High isolation | |
The growth of PCB mounting converters since 2000 has increased dramatically and Amtex Electronics has one of the most extensive range of PCB mounting dc/dc converters.
We offer a range of Single in Line Package ( SIP ) models, with semi-regulated and fully regulated units.
These 1-3 watt modules are illustrated in the first section of this table.
The FDC and FEC 5-60 watt series offer high isolation, wide input and the most extensive mix of dc/dc converters to meet a wide range of telecom and industrial applications.
Input options cover the 5V, 12V, 24V and 48V range with input range of 2:1 or wide range input 4:1 options.
Our extensive stock range of units allows us to cover small or large OEM projects.
For many of the FDC & FEC Series converters, we offer a Panel Mount option, that allows these PCB mounting modules to be panel mounted with screw terminals.
For may of the FDC & FEC Series converters, we offer a DIN-Rail Mount option, that allows these PCB mounting modules to be Din-Rail mounted.